Singles & Albums
![]() | WORDS Date de sortie : 2017/09/06 Piste digital |
![]() | We are the QUEENS Date de sortie : 2016/09/30 4ème single digital |
![]() | M(A)DE IN JAPAN Date de sortie : 2016/06/29 17ème album |
![]() | A BEST -15th Anniversary Edition- Date de sortie : 2016/03/28 Réédition |
![]() | Winter diary ~A7 Classical~ Date de sortie : 2015/12/23 Album remix |
![]() | sixxxxxx Date de sortie : 2015/08/05 5ème mini-album |
![]() | Step by step Date de sortie : 2015/07/01 3ème single digital |
![]() | A ONE Date de sortie : 2015/04/08 16ème album |
![]() | LOVE CLASSICS Date de sortie : 2015/01/28 Album remix |
![]() | Zutto... / Last minute / Walk Date de sortie : 2014/12/24 53ème single |
![]() | Terminal Date de sortie : 2014/10/01 52ème single |
![]() | What is forever love / NOW&4EVA Offert à partir du : 2014/07/03 aux spectateurs du PREMIUM SHOWCASE |
![]() | CoLOURS Date de sortie : 2014/07/02 15ème album |
![]() | Angel / Lelio Offert à partir du : 2014/06/12 aux spectateurs du PREMIUM SHOWCASE |
![]() | XOXO / Terminal Offert à partir du : 2014/05/30 aux spectateurs du PREMIUM SHOWCASE |
![]() | Hello new me Date de sortie : 2014/05/14 Piste digital |
![]() | Pray Date de sortie : 2014/01/27 Piste digital |
![]() | Feel the love / Merry-go-round Date de sortie : 2013/12/25 51ème single |
![]() | ayumi hamasaki 15th Anniversary TOUR ~A BEST LIVE~ Date de sortie : 2013/09/18 CD live |
![]() | Tell All Date de sortie : 2013/04/08 Piste digital |
![]() | LOVE again Date de sortie : 2013/02/08 14ème album |
![]() | A CLASSICAL Date de sortie : 2013/01/08 Album remix |
![]() | again Date de sortie : 2012/12/08 4ème mini-album |
![]() | LOVE Date de sortie : 2012/11/08 3ème mini-album |
![]() | A SUMMER BEST Date de sortie : 2012/08/08 4ème best of |
![]() | Party Queen Date de sortie : 2012/03/21 13ème album |
![]() | how beautiful you are Date de sortie : 2012/02/08 2nd single digital |
![]() | FIVE Date de sortie : 2011/08/31 2nd mini-album |
![]() | ayu-mi-x 7 presents ayu-ro mix 4 Date de sortie : 2011/03/30 Album remix |
![]() | ayu-mi-x 7 -LIMITED COMPLETE BOX SET- Date de sortie : 2011/03/30 Album remix |
![]() | ayu-mi-x 7 presents ayu trance 4 Date de sortie : 2011/03/30 Album remix |
![]() | ayu-mi-x 7 -version Acoustic Orchestra- Date de sortie : 2011/03/30 Album remix |
![]() | ayu-mi-x 7 -version HOUSE- Date de sortie : 2011/03/30 Album remix |
![]() | Love songs Date de sortie : 2010/12/22 12ème album |
![]() | Dream ON (URATA NAOYA feat. ayumi hamasaki) Date de sortie : 2010/12/22 Produit par ayumi hamasaki |
![]() | L Date de sortie : 2010/09/29 50ème single |
![]() | crossroad Date de sortie : 2010/09/22 49ème single |
![]() | MOON / blossom Date de sortie : 2010/07/14 48ème single |
![]() | Rock'n'Roll Circus Date de sortie : 2010/04/14 11ème album |
![]() | You were.../BALLAD Date de sortie : 2009/12/29 47ème single |
![]() | Sunrise / Sunset ~LOVE is ALL~ Date de sortie : 2009/08/12 46ème single |
![]() | NEXT LEVEL Date de sortie : 2009/03/25 10ème album |
![]() | Rule/Sparkle Date de sortie : 2009/02/25 45ème single |
![]() | Days/GREEN Date de sortie : 2008/12/17 44ème single |
![]() | A COMPLETE ~ALL SINGLES~ Date de sortie : 2008/09/10 3ème best of |
![]() | Mirrorcle World Date de sortie : 2008/04/08 43ème single |
![]() | ayu-mi-x 6 -GOLD- Date de sortie : 2008/03/26 Album remix |
![]() | ayu-mi-x 6 -SILVER- Date de sortie : 2008/03/26 Album remix |
![]() | GUILTY Date de sortie : 2008/01/01 9ème album |
![]() | Together When... Date de sortie : 2007/12/05 1er single digital |
![]() | talkin' 2 myself Date de sortie : 2007/09/19 42ème single |
![]() | glitter / fated Date de sortie : 2007/07/18 41ème single |
![]() | A BEST2 -BLACK- Date de sortie : 2007/02/28 2nd best of |
![]() | A BEST2 -WHITE- Date de sortie : 2007/02/28 2nd best of |
![]() | Secret Date de sortie : 2006/11/29 8ème album |
![]() | BLUE BIRD Date de sortie : 2006/06/21 40ème single |
![]() | Startin' / Born To Be... Date de sortie : 2006/03/08 39ème single |
![]() | (miss)understood Date de sortie : 2006/01/01 7ème album |
![]() | Bold & Delicious Date de sortie : 2005/11/30 38ème single |
![]() | HEAVEN Date de sortie : 2005/09/15 37ème single |
![]() | fairyland c/w alterna Date de sortie : 2005/08/03 36ème single |
![]() | STEP you/is this LOVE? Date de sortie : 2005/04/20 35ème single |
![]() | MY STORY Classical Date de sortie : 2005/03/24 Album remix |
![]() | MY STORY Date de sortie : 2004/12/15 6ème album |
![]() | CAROLS Date de sortie : 2004/09/29 34ème single |
![]() | INSPIRE Date de sortie : 2004/07/28 33ème single |
![]() | Moments Date de sortie : 2004/03/31 32ème single |
![]() | Memorial address Date de sortie : 2003/12/17 1er mini-album |
![]() | No way to say Date de sortie : 2003/11/06 31ème single |
![]() | RMX WORKS from SUPER EUROBEAT presents ayu-ro mix 3 Date de sortie : 2003/09/25 Album remix |
![]() | RMX WORKS from Cyber TRANCE presents ayu TRANCE 3 Date de sortie : 2003/09/25 Album remix |
![]() | RMX WORKS from ayu-mi-x 5 non stop mega mix Date de sortie : 2003/09/25 Album remix |
![]() | forgiveness Date de sortie : 2003/08/20 30ème single |
![]() | ![]() Date de sortie : 2003/07/09 29ème single |
![]() | ![]() Date de sortie : 2003/06/10 best of |
![]() | ![]() Date de sortie : 2002/12/18 5ème album |
![]() | ![]() Date de sortie : 2002/11/07 Réédition |
![]() | Voyage Date de sortie : 2002/09/26 28ème single |
![]() | Cyber TRANCE presents ayu trance 2 Date de sortie : 2002/09/26 Album remix |
![]() | ![]() Date de sortie : 2002/07/24 27ème single |
![]() | Free & Easy Date de sortie : 2002/04/10 26ème single |
![]() | ayu-mi-x 4 + selection Non-Stop Mega Mix Version Date de sortie : 2002/03/20 Album remix |
![]() | ayu-mi-x 4 + selection Acoustic Orchestra Version Date de sortie : 2002/03/20 Album remix |
![]() | Daybreak Date de sortie : 2002/03/06 25ème single |
![]() | I am... Date de sortie : 2002/01/01 4ème album |
![]() | a song is born Date de sortie : 2001/12/12 Collaboration |
![]() | SUPER EUROBEAT presents ayu-ro mix 2 Date de sortie : 2001/09/27 Album remix |
![]() | Dearest Date de sortie : 2001/09/27 24ème single |
![]() | Cyber TRANCE presents ayu trance Date de sortie : 2001/09/27 Album remix |
![]() | UNITE! Date de sortie : 2001/07/11 23ème single |
![]() | Endless sorrow Date de sortie : 2001/05/16 22ème single |
![]() | ![]() Date de sortie : 2001/03/28 1er best of |
![]() | NEVER EVER Date de sortie : 2001/03/07 21ème single |
![]() | For My Dear... Date de sortie : 2001/02/28 Réédition |
![]() | Depend on you Date de sortie : 2001/02/28 Réédition |
![]() | WHATEVER Date de sortie : 2001/02/28 Réédition |
![]() | LOVE ~Destiny~ Date de sortie : 2001/02/28 Réédition |
![]() | TO BE Date de sortie : 2001/02/28 Réédition |
![]() | poker face Date de sortie : 2001/02/28 Réédition |
![]() | YOU Date de sortie : 2001/02/28 Réédition |
![]() | ayu-mi-x III Non-Stop Mega Mix Version Date de sortie : 2001/02/28 Album remix |
![]() | ayu-mi-x III Acoustic Orchestra Version Date de sortie : 2001/02/28 Album remix |
![]() | Trust Date de sortie : 2001/02/28 Réédition |
![]() | evolution Date de sortie : 2001/01/31 20ème single |
![]() | ![]() Date de sortie : 2000/12/13 19ème single |
![]() | AUDIENCE Date de sortie : 2000/11/11 18ème single |
![]() | SURREAL Date de sortie : 2000/09/27 17ème single |
![]() | Duty Date de sortie : 2000/09/27 3ème album |
![]() | SEASONS Date de sortie : 2000/06/07 16ème single |
![]() | Far away Date de sortie : 2000/05/17 15ème single |
![]() | vogue Date de sortie : 2000/04/26 14ème single |
![]() | ayu-mi-x II Version Non-Stop Mega Mix Date de sortie : 2000/03/29 Album remix |
![]() | ayu-mi-x II Version US+EU Date de sortie : 2000/03/08 Album remix |
![]() | ayu-mi-x II Version JPN Date de sortie : 2000/03/08 Album remix |
![]() | ayu-mi-x II Version Acoustic Orchestra Date de sortie : 2000/03/08 Album remix |
![]() | SUPER EUROBEAT presents ayu-ro mix Date de sortie : 2000/02/16 Album remix |
![]() | Fly high Date de sortie : 2000/02/09 13ème single |
![]() | kanariya Date de sortie : 1999/12/08 12ème single |
![]() | appears Date de sortie : 1999/11/10 11ème single |
![]() | LOVEppears Date de sortie : 1999/11/10 2nd album |
![]() | ![]() Date de sortie : 1999/08/11 10ème single |
![]() | Boys & Girls Date de sortie : 1999/07/14 9ème single |
![]() | TO BE Date de sortie : 1999/05/12 8ème single |
![]() | LOVE ~ dakiatte ~ (Tsunku with 7HOUSE) Date de sortie : 1999/04/28 Collaboration |
![]() | LOVE ~Destiny~ Date de sortie : 1999/04/14 7ème single |
![]() | ayu-mi-x Date de sortie : 1999/03/17 Album remix |
![]() | WHATEVER Date de sortie : 1999/02/10 6ème single |
![]() | A Song for xx Date de sortie : 1999/01/01 1er album |
![]() | Depend on you Date de sortie : 1998/12/09 5ème single |
![]() | For my dear... Date de sortie : 1998/10/07 4ème single |
![]() | Trust Date de sortie : 1998/08/05 3ème single |
![]() | YOU Date de sortie : 1998/06/10 2nd single |
![]() | poker face Date de sortie : 1998/04/08 1er single |
CD sortis avant 1998 en tant qu'AYUMI
![]() | NOTHING FROM NOTHING (AYUMI feat. DOHZI-T & DJ BASS) Date de sortie : 1995/12/01 Mini-album (en tant qu'AYUMI) |
![]() | NOTHING FROM NOTHING (AYUMI feat. DOHZI-T & DJ BASS) Date de sortie : 1995/09/21 Single (en tant qu'AYUMI) |
Single remix
![]() | excerpts from ayu-mi-x III CD:005 Date de sortie : 2001/12/26 Single remix |
![]() | excerpts from ayu-mi-x III CD:006 Date de sortie : 2001/12/26 Single remix |
![]() | excerpts from ayu-mi-x III CD:004 Date de sortie : 2001/12/13 Single remix |
![]() | excerpts from ayu-mi-x III CD:003 Date de sortie : 2001/12/13 Single remix |
![]() | excerpts from ayu-mi-x III CD:002 Date de sortie : 2001/12/13 Single remix |
![]() | excerpts from ayu-mi-x III CD:001 Date de sortie : 2001/11/21 Single remix |
![]() | previously unreleased version - the other side FOUR Date de sortie : 2001/01/31 Single remix |
![]() | previously unreleased version - the other side THREE Date de sortie : 2001/01/31 Single remix |
![]() | previously unreleased version - the other side TWO Date de sortie : 2001/01/31 Single remix |
![]() | previously unreleased version - the other side ONE Date de sortie : 2000/12/04 Single remix |
Vinyl / Analogue
![]() | part of Me / decision Date de sortie : 2008/04/09 Vinyl / Analogue |
![]() | alterna / Beautiful Fighters Date de sortie : 2008/04/09 Vinyl / Analogue |
![]() | walking proud / glitter Date de sortie : 2008/04/09 Vinyl / Analogue |
![]() | HEAVEN / talkin'2 myself Date de sortie : 2008/04/09 Vinyl / Analogue |
![]() | Startin' / Greatful Days Date de sortie : 2008/04/09 Vinyl / Analogue |
![]() | No way to say / fated Date de sortie : 2008/04/09 Vinyl / Analogue |
![]() | INSPIRE / CAROLS Date de sortie : 2008/04/09 Vinyl / Analogue |
![]() | Moments / ourselves Date de sortie : 2008/04/09 Vinyl / Analogue |
![]() | GAME / Together When... Date de sortie : 2008/04/09 Vinyl / Analogue |
![]() | STEP you / About You Date de sortie : 2008/04/09 Vinyl / Analogue |
![]() | Dearest Date de sortie : 2002/07/13 Vinyl / Analogue |
![]() | Daybreak Date de sortie : 2002/07/13 Vinyl / Analogue |
![]() | excerpts from ayu-mi-x III:AD001 Date de sortie : 2001/09/26 Vinyl / Analogue |
![]() | excerpts from ayu-mi-x III:AD002 Date de sortie : 2001/09/26 Vinyl / Analogue |
![]() | excerpts from ayu-mi-x III:AD003 Date de sortie : 2001/09/26 Vinyl / Analogue |
![]() | NEVER EVER Date de sortie : 2001/08/11 Vinyl / Analogue |
![]() | Endless sorrow Date de sortie : 2001/08/11 Vinyl / Analogue |
![]() | M Date de sortie : 2001/07/14 Vinyl / Analogue |
![]() | evolution Date de sortie : 2001/07/14 Vinyl / Analogue |
![]() | SURREAL Date de sortie : 2000/12/27 Vinyl / Analogue |
![]() | AUDIENCE Date de sortie : 2000/12/27 Vinyl / Analogue |
![]() | vogue Date de sortie : 2000/08/10 Vinyl / Analogue |
![]() | Far away Date de sortie : 2000/08/10 Vinyl / Analogue |
![]() | SEASONS Date de sortie : 2000/08/10 Vinyl / Analogue |
![]() | ayu-mi-x II version JPN Date de sortie : 2000/05/31 Vinyl / Analogue |
![]() | appears Date de sortie : 2000/03/22 Vinyl / Analogue |
![]() | appears/WHATEVER Date de sortie : 2000/01/28 Vinyl / Analogue |
![]() | SUPER EUROBEAT J-EURO 1 Date de sortie : 1999/10/18 Vinyl / Analogue |
![]() | A -side NYC Date de sortie : 1999/10/06 Vinyl / Analogue |
![]() | A -side TYO Date de sortie : 1999/10/06 Vinyl / Analogue |
![]() | ayu-mi-x BOX SET Date de sortie : 1999/08/11 Vinyl / Analogue |
![]() | FRIEND II Date de sortie : 1999/07/17 Vinyl / Analogue |
![]() | YOU Date de sortie : 1999/07/17 Vinyl / Analogue |
![]() | As if... Date de sortie : 1999/07/17 Vinyl / Analogue |
![]() | Two of us Date de sortie : 1999/07/17 Vinyl / Analogue |
![]() | Hana Date de sortie : 1999/07/03 Vinyl / Analogue |
![]() | Wishing Date de sortie : 1999/07/03 Vinyl / Analogue |
![]() | POWDER SNOW Date de sortie : 1999/07/03 Vinyl / Analogue |
![]() | Trust Date de sortie : 1999/07/03 Vinyl / Analogue |
![]() | A Song for ×× Date de sortie : 1999/06/19 Vinyl / Analogue |
![]() | poker face Date de sortie : 1999/06/19 Vinyl / Analogue |
![]() | SIGNAL Date de sortie : 1999/06/19 Vinyl / Analogue |
![]() | from your letter Date de sortie : 1999/06/19 Vinyl / Analogue |
![]() | Depend on you Date de sortie : 1999/06/05 Vinyl / Analogue |
Remix sortis à l'étranger
![]() | UNITE! (allemagne) Date de sortie : 2005/11/17 Remix étranger |
![]() | appears (allemagne) Date de sortie : 2005/04/18 Remix étranger |
![]() | Naturally Date de sortie : 2004/10/18 Remix étranger |
![]() | Depend on you Date de sortie : 2004/03/08 Remix étranger |
![]() | M Date de sortie : 2003/10/27 Remix étranger |
![]() | Connected Date de sortie : 2003/04/07 Remix étranger |
![]() | Connected Date de sortie : 2002/12/15 Remix étranger |
Compil & Reprise
![]() | China music Orchestra meets Ayumi Hamasaki Date de sortie : 2004/09/29 Reprise |