| 2016 |
| Brand | Object | Version | Length | | | 09/17 | [Jeux] | Clash of Queens | Queens Song | (15s, 30s) | |
| | Song(s): ♪ We are the QUEENS | | 09/17 | [Jeux] | Clash of Queens | Race Queen | (15s) | |
| | Song(s): ♪ We are the QUEENS | | 08/24 | [Divers] | Huis Ten Bosch (Kingdom of Light) | | (15s) | |
| | Song(s): ♪ TODAY | | 07/27 | [Divers] | TOKYO interior | | (30s) | |
| | Song(s): ♪ TODAY | 2015 |
| Brand | Object | Version | Length | | | 05/11 | [Divers] | Samantha Thavasa | Meeting version | (15s) | |
| | Song(s): ♪ The Show Must Go On | | 04/23 | [Divers] | Samantha Thavasa | BIRTHDAY version | (30s) | |
| | Song(s): ♪ The Show Must Go On | 2013 |
| Brand | Object | Version | Length | | | 11/14 | [Divers] | H.I.S. Christmas fair | Shangai ver | (15s) | |
| | Song(s): ♪ Feel the love | | 11/14 | [Divers] | H.I.S. Christmas fair | Airline ticket + hotel ver | (15s) | |
| | Song(s): ♪ Feel the love | | 11/14 | [Divers] | H.I.S. Christmas fair | 39800 yen ver | (15s) | |
| | Song(s): ♪ Feel the love | | 03 | [Rimmel London] | | | (Affiche) | |
| 02 | [Rimmel London] | | | (Affiche) | |
2012 |
| Brand | Object | Version | Length | | | 11/23 | [Mumo] | Music download | kisekae touch | (15s) | |
| | Song(s): ♪ Song 4 u, Missing | | 11/18 | [Divers] | Koju sports (Everlife) | | (30s) | |
| | Song(s): ♪ Wake me up | | 11/09 | [music.jp] | Music download | | (15s) | |
| | Song(s): ♪ Missing | | 10/19 | [Divers] | Nissen Magazine (Hiver) | Actrice : Karina | (15s) | |
| | Song(s): ♪ You & Me | | 09/29 | [Jeux] | Tales of Xillia 2 (Namco) | | (15s) | |
| | Song(s): ♪ Song 4 u | | 09 | [Rimmel London] | Latte Eyes | | (Affiche) | |
| 08/31 | [Mumo] | Music download | kisekae touch | (15s) | |
| | Song(s): ♪ You & Me | | 08/20 | [Divers] | Nissen Magazine (Automne) | Actrice : Karina | (30s) | |
| | Song(s): ♪ You & Me | | 07/14 | [Films & animes] | Helter Skelter | TV CM, Web CM | (15s, 113s) | |
| | Song(s): ♪ evolution | | 04 | [Rimmel London] | Soft Creamy | | (Affiche) | |
| 02/22 | [PEACH JOHN] | Work Bra | Femme au foyer | (15s) | |
| | Song(s): ♪ Party queen | | 02/22 | [PEACH JOHN] | Work Bra | Agriculture | (15s) | |
| | Song(s): ♪ Party queen | | 02/22 | [PEACH JOHN] | Work Bra | Working girl | (15s) | |
| | Song(s): ♪ Party queen | | 02/07 | [Mumo] | Music download | | (15s) | |
| | Song(s): ♪ how beautiful you are | | 02 | [Rimmel London] | Butterfly Dream Eyes | | (Affiche) | |
2011 |
| Brand | Object | Version | Length | | | 12/23 | [Music download] | Mumo | FIVE kisekae kit | (15s) | |
| | Song(s): ♪ progress | | 10 | [Rimmel London] | Peach Blush | | (Affiche) | |
| 09/13 | [Divers] | LANDS of Eden | JUNO feat. Ayu | (Affiche) | |
| 09/03 | [Films & animes] | A3D II ayumi hamasaki Rock'n'Roll Circus Tour FINAL ~7days Special~ | Web CM | (60s) | |
| 09/02 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ progress | | 09/02 | [music.jp] | Music download | | (15s) | |
| | Song(s): ♪ BRILLANTE | | 08/06 | [Jeux] | Tales of Xillia (Namco) | | (15s, 30s) | |
| | Song(s): ♪ progress | | 08 | [Rimmel London] | Sweet Temptation | | (Affiche) | |
| 07/25 | [Divers] | H.I.S. | | (15s) | |
| | Song(s): ♪ Why... feat. JUNO | | 07 | [Divers] | Magazine Sweet (Aou) | Cover: Namie Amuro | (15s) | |
| | Song(s): ♪ Sweet Season | | 06/24 | [Music download] | Mumo | Keitai kisekae kit | (15s) | |
| | Song(s): ♪ ayu-mi-x 7 | | 06/18 | [Fields Pachinko] | CR Ayumi Hamasaki's Story -Prologue- | | (15s) | |
| | Song(s): ♪ evolution | | 06/18 | [Fields Pachinko] | CR Ayumi Hamasaki's Story -Prologue- | | (15s) | |
| | Song(s): ♪ Fly high | | 06/18 | [Jeux] | Tales of Xillia (Namco) | | (15s) | |
| | Song(s): ♪ progress | | 06/14 | [Divers] | Scup (SS Pharmaceutical) | | (15s, 30s) | |
| | Song(s): ♪ Believe (Sugimoto Ryuichi) | | 06/14 | [Divers] | Scup (SS Pharmaceutical) | Ayu seule | (15s) | |
| | Song(s): ♪ Believe (Sugimoto Ryuichi) | | 06 | [Divers] | Magazine Sweet (Jul) | Cover: Risa Hirako | (15s) | |
| | Song(s): ♪ Sweet Season | | 05/23 | [Fields Pachinko] | CR Ayumi Hamasaki's Story -Prologue- | WEB Live ver A | (24s) | |
| 05/23 | [Fields Pachinko] | CR Ayumi Hamasaki's Story -Prologue- | WEB Live ver B | (24s) | |
| 05/23 | [Fields Pachinko] | CR Ayumi Hamasaki's Story -Prologue- | WEB Shuya ver | (25s) | |
| 05/23 | [Fields Pachinko] | CR Ayumi Hamasaki's Story -Prologue- | Fields TV CM | (25s) | |
| 05/13 | [Fields Pachinko] | CR Ayumi Hamasaki's Story -Prologue- | WEB CM movie ver A | (32s) | |
| | Song(s): ♪ evolution | | 05/13 | [Fields Pachinko] | CR Ayumi Hamasaki's Story -Prologue- | WEB CM movie ver B | (24s) | |
| 05 | [Divers] | Magazine Sweet (Jui) | Cover: Rinka | (15s) | |
| | Song(s): ♪ Sweet Season | | 04 | [Divers] | Magazine Sweet (Mai) | Cover: Rinka | (15s) | |
| | Song(s): ♪ Sweet Season | | 03 | [Divers] | Magazine Sweet (Avr) | Cover: Amuro Namie | (15s) | |
| | Song(s): ♪ Sweet Season | | 02/04 | [Music download] | Mumo | Keitai kisekae kit | (15s) | |
| | Song(s): ♪ Love songs | | 02 | [Divers] | Magazine Sweet (Mar) | Cover: Hinano Yoshikawa | (15s) | |
| | Song(s): ♪ Sweet Season | | 02 | [Rimmel London] | Chocolat Sweet Eyes | | (Affiche) | |
| 01 | [Divers] | Magazine Sweet (Fev) | Cover: Rinka | (15s) | |
| | Song(s): ♪ Sweet Season | 2010 |
| Brand | Object | Version | Length | | | 12/25 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ Dream ON | | 12/25 | [Music download] | Mumo | A cappella ver | (15s) | |
| | Song(s): ♪ Love song | | 12/25 | [Music download] | Music.jp | | (15s) | |
| | Song(s): ♪ Love song | | 12 | [Divers] | Magazine Sweet (Jan) | Cover: Hinano Yoshikawa | (15s) | |
| | Song(s): ♪ Sweet season | | 11 | [Divers] | Magazine Sweet (Dec) | Cover: Rinka | (15s) | |
| | Song(s): ♪ Sweet season | | 10/15 | [Music download] | Mumo | 50th single sale commemoration | (15s) | |
| | Song(s): ♪ Virgin road | | 10/09 | [Divers] | Magazine Sweet (Nov) | Cover: hamasaki ayumi | (15s) | |
| | Song(s): ♪ Sweet Season | | 10/02 | [Divers] | Softbank | | (15s, 13s) | |
| | Song(s): ♪ Tada no Ame | | 10 | [Rimmel London] | Great curl volume mascara | | (Affiche) | |
| 09/10 | [Music download] | Mumo | Keitai kisekae kit | (15s) | |
| | Song(s): ♪ crossroad | | 09/10 | [Music download] | Mumo | Vote pour le BEST10 d'Ayu -1- | (15s) | |
| | Song(s): ♪ crossroad | | 09/09 | [Divers] | Magazine Sweet (Oct) | Cover: hamasaki ayumi | (15s) | |
| | Song(s): ♪ Sweet Season | | 08/28 | [Films & animes] | A3D ayumi hamasaki ARENA TOUR 2009 A ~NEXT LEVEL~ | Web CM | (45s) | |
| | Song(s): ♪ Rule | | 08/25 | [Divers] | QUALITA | Four Seasons Resort Jimbaran Bay | (15s) | |
| | Song(s): ♪ crossroad | | 08 | [Rimmel London] | Melty Glam Eyes | | (Affiche) | |
| 07/16 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ MOON, blossom | | 06/25 | [Music download] | Mumo | Rock'n'Roll Circus Special Shot | (15s) | |
| | Song(s): ♪ Sunrise ~LOVE is ALL~ | | 06/25 | [Music download] | Mumo | 5 large campain start | (15s) | |
| | Song(s): ♪ HEAVEN, Sunrise ~LOVE is ALL~ | | 05/11 | [ZESPRI] | ZESPRI green kiwi | Beauty | (15s) | |
| | Song(s): ♪ blossom | | 05/11 | [ZESPRI] | ZESPRI gold kiwi | Beauty | (15s) | |
| | Song(s): ♪ blossom | | 05/07 | [HONDA] | ZEST Spark | Eyes version | (15s) | |
| | Song(s): ♪ Moon | | 04/16 | [Music download] | Mumo | Uta pick | (15s) | |
| | Song(s): ♪ meaning of LOVE | | 04/16 | [Music download] | Mumo | Uta pick | (15s) | |
| | Song(s): ♪ RED LINE ~for TA~ | | 04/02 | [Music download] | Mumo | Calendar 2010 special shot ver | (15s) | |
| | Song(s): ♪ Don't look back | | 04/02 | [Music download] | Music.jp | | (15s) | |
| | Song(s): ♪ Microphone | | 03/30 | [Music download] | Mumo | Calendar 2010 special shot ver | (15s) | |
| | Song(s): ♪ Microphone | | 02/19 | [Panasonic] | LUMIX FX66 / ZX3 | | (15s, 30s) | |
| | Song(s): ♪ Don't look back | | 02/11 | [HONDA] | ZEST Spark | Spark version | (15s) | |
| | Song(s): ♪ Microphone | | 02 | [Rimmel London] | Nude plump lip lacquer | | (Affiche) | |
| 02 | [Rimmel London] | Forever Shape | | (Affiche) | |
| 01/15 | [Music download] | Mumo | Calendar 2010 special shot ver | (15s) | |
| | Song(s): ♪ You were... | 2009 |
| Brand | Object | Version | Length | | | 12/25 | [Music download] | Mumo | A cappella ver | (15s) | |
| | Song(s): ♪ You were... | | 12/23 | [Films & animes] | TinkerBell to Tsuki no Ishi | | (15s) | |
| | Song(s): ♪ You were... | | 09/25 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ Sunrise ~LOVE is ALL~ | | 08/21 | [Panasonic] | LUMIX FX60 / ZX1 | | (15s, 30s) | |
| | Song(s): ♪ Sunset ~LOVE is ALL~ | | 08/07 | [Music download] | MUSICO | | (15s) | |
| | Song(s): ♪ Sunrise ~LOVE is ALL~ | | 08/03 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ Sunrise ~LOVE is ALL~ | | 08 | [Music download] | Music.jp | | (15s) | |
| | Song(s): ♪ Sunset ~LOVE is ALL~ | | 07/31 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ fairyland-BLUE BIRD-Greatful days,Sunrise ~LOVE is ALL~ | | 07/10 | [MORINAGA] | WEIDER in jelly | Alien version été | (15s, 30s) | |
| 07 | [Rimmel London] | ayu meet the London look | | (Affiche) | |
| 05/07 | [MORINAGA] | WEIDER in jelly | L'alien en patron de resto | (15s, 30s) | |
| 04/01 | [MORINAGA] | WEIDER in jelly | L'alien au combini | (15s, 30s) | |
| 03/21 | [Music download] | Music.jp | | (15s) | |
| | Song(s): ♪ Curtain call | | 03/13 | [Films & animes] | DRAGONBALL EVOLUTION | | (15s, 30s, 83s) | |
| | Song(s): ♪ Rule | | 03/06 | [Music download] | Mumo | Calendar 2009 special shot ver | (15s) | |
| | Song(s): ♪ Rule,Sparkle | | 02/20 | [Panasonic] | LUMIX FX40 | | (15s, 30s) | |
| | Song(s): ♪ NEXT LEVEL | | 01/20 | [Wacoal] | Collection TRUST ME | | (Affiche) | |
2008 |
| Brand | Object | Version | Length | | | 12/30 | [HONDA] | ZEST Spark | Spark version | (15s) | |
| | Song(s): ♪ Sparkle | | 12/16 | [Music download] | MUSICO | | (15s) | |
| | Song(s): ♪ Days | | 12/06 | [Music download] | Mumo | A mark pour portable | (15s) | |
| | Song(s): ♪ GREEN | | 12/05 | [Music download] | Mumo | PV | (15s) | |
| | Song(s): ♪ GREEN | | 11/07 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ GREEN | | 10/01 | [MORINAGA] | WEIDER in jelly | Sport | (15s) | |
| 09/05 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ A COMPLETE ~ALL SINGLES~ | | 08/22 | [Panasonic] | LUMIX FX37 | | (15s, 30s) | |
| | Song(s): ♪ GREEN | | 07/16 | [Wacoal] | Wacoal Bra | TRUST ME | (Affiche) | |
| 04/26 | [MORINAGA] | WEIDER in jelly | Salle de gym | (15s, 30s) | |
| 04/26 | [MORINAGA] | WEIDER in jelly | Yakiniku | (15s, 30s) | |
| 04/15 | [MORINAGA] | WEIDER in jelly | Taxi | (15s, 30s) | |
| 04/03 | [MORINAGA] | WEIDER in jelly | Matin (avec Mao Asada) | (15s, 30s) | |
| 04/01 | [MORINAGA] | WEIDER in jelly | Matin (sans Mao Asada) | (15s, 30s) | |
| 03/25 | [Music download] | Music.jp | | (15s) | |
| | Song(s): ♪ Life | | 03/25 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ Mirrorcle World | | 03/24 | [Music download] | Melo DAM (Dai-ichi Kosho) | | (15s) | |
| | Song(s): ♪ Mirrorcle World | | 02/22 | [Panasonic] | LUMIX FX35 | | (15s, 30s) |  |
| | Song(s): ♪ Mirrorcle World | 2007 |
| Brand | Object | Version | Length | | | 12/21 | [Music download] | Music.jp | | (15s) |  |
| | Song(s): ♪ (don't) Leave me alone | | 12/09 | [Divers] | TOWER RECORDS WINTER SALE!! | | (15s, 30s) |  |
| 12/07 | [Music download] | Mumo | Version marionette | (15s) | _C.jpg) |
| | Song(s): ♪ Together When... | | 12/07 | [Music download] | Mumo | Version PV | (15s) | _C.jpg) |
| | Song(s): ♪ Together When... | | 11/21 | [Music download] | Music.jp | | (15s) |  |
| | Song(s): ♪ Together When... | | 09 | [Music download] | Music.jp | | (15s) | |
| | Song(s): ♪ decision | | 09 | [Panasonic] | D-snap audio SD950N & D-dock SX950 | | (Flyer) | |
| 08/31 | [Music download] | Mumo | a-nation | (15s) | |
| | Song(s): ♪ talkin' 2 myself | | 08/31 | [Music download] | Mumo | PV | (15s) | |
| | Song(s): ♪ talkin' 2 myself | | 08/24 | [Panasonic] | LUMIX FX33 | | (15s, 30s) |  |
| | Song(s): ♪ talkin' 2 myself | | 08/04 | [Films & animes] | Kaidan | | (15s, 15s, 15s, 107s) | |
| | Song(s): ♪ fated | | 07/31 | [Music download] | Mumo | Mumo uta box | (15s) | |
| | Song(s): ♪ It was "Island mix" | | 07/07 | [Films & animes] | Confession of pain | | (127s) | |
| | Song(s): ♪ Secret | | 07 | [Music download] | Music.jp | | (15s) | |
| | Song(s): ♪ glitter | | 06/29 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ fated | | 05/19 | [ZESPRI] | ZESPRI gold kiwi | Version balançoire | (15s) | |
| | Song(s): ♪ glitter | | 05/19 | [ZESPRI] | ZESPRI gold kiwi | Version saut | (15s) | |
| | Song(s): ♪ glitter | | 04/08 | [MORINAGA] | WEIDER in jelly | Vitamin sukina onna | (15s, 30s) | |
| 04/01 | [MORINAGA] | WEIDER in jelly | Porte (version 1) | (15s, 30s) | |
| 02/23 | [Panasonic] | LUMIX FX30 | | (15s,30s) | |
| | Song(s): ♪ part of Me | 2006 |
| Brand | Object | Version | Length | | | 12/08 | [Divers] | Talk Asia [CNNi] | | (30s) | |
| 11/24 | [Music download] | Mumo | Version 2 | (15s) | |
| | Song(s): ♪ JEWEL | | 11/11 | [Music download] | Mumo | Version 1 | (15s) | _C.jpg) |
| | Song(s): ♪ JEWEL | | 09/08 | [Panasonic] | D-snap audio SD800N | | (15s) | |
| | Song(s): ♪ 1LOVE | | 09/08 | [Panasonic] | D-dock 850X | | (15s) |  |
| | Song(s): ♪ 1LOVE | | 08/25 | [Panasonic] | LUMIX FX07 | | (15s, 30s) |  |
| | Song(s): ♪ JEWEL | | 06/08 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ BLUE BIRD | | 06/08 | [Music download] | Dwango | | (15s) | |
| | Song(s): ♪ BLUE BIRD | | 05/20 | [ZESPRI] | ZESPRI gold kiwi | | (15s) | |
| | Song(s): ♪ BLUE BIRD | | 04/21 | [Panasonic] | D-snap audio SD370V | | (15s) | |
| | Song(s): ♪ Beautiful Fighters | | 04/15 | [MORINAGA] | WEIDER in Jelly | | (15s, 30s) | |
| | Song(s): ♪ My Sharona (The Knack) Onaka ga suita | | 03/10 | [Panasonic] | LUMIX FX01 | | (15s, 30s) |  |
| | Song(s): ♪ Ladies Night ~another night~ | | 03/10 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ Born To Be... | | 02/01 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ Startin' | | 01/21 | [Jeux] | Onimusha DAWN OF DREAMS (CAPCOM PS2 software) | | (15s, 30s) | |
| | Song(s): ♪ Startin' | 2005 |
| Brand | Object | Version | Length | | | 11/18 | [Panasonic] | D-snap audio SD350V | | (15s) | |
| | Song(s): ♪ Bold & Delicious | | 11/18 | [Panasonic] | D-dock SX800 | | (15s) | |
| | Song(s): ♪ Bold & Delicious | | 09/17 | [Films & animes] | SHINOBI | | (15s,15s, 15s, 30s, 60s, 131s) | |
| | Song(s): ♪ HEAVEN | | 09/02 | [Panasonic] | LUMIX FX9 | | (15s, 30s) | |
| | Song(s): ♪ Will | | 07 | [Divers] | Camellia diamond | | (30s) | |
| | Song(s): ♪ fairyland | | 07 | [Music download] | Mumo | | (15s) | |
| | Song(s): ♪ fairyland ~Version a capella~ | | 06/10 | [Panasonic] | LUMIX FX8 | | (15s, 30s) | |
| | Song(s): ♪ alterna | | 04/14 | [MORINAGA] | BAKE | | (15s) |  |
| | Song(s): ♪ is this LOVE? | | 04/08 | [Panasonic] | D-snap audio SD100V | | (15s) | |
| | Song(s): ♪ STEP you | | 04/08 | [Panasonic] | Mini-chaîne 710SD | | (15s) | |
| | Song(s): ♪ STEP you | | 03 | [Panasonic] | LUMIX FX7 | | (15s, 30s) | |
| | Song(s): ♪ CAROLS ~CLASSICAL version~ | 2004 |
| Brand | Object | Version | Length | | | 12/05 | [SUNTORY] | FURESHINE | | (15s, 30s) |  |
| | Song(s): ♪ WHITE CHRISTMAS | | 11/05 | [Panasonic] | D-snap AS30 | | (15s, 30s) | |
| | Song(s): ♪ my name's WOMEN | | 10/15 | [Panasonic] | Mini-chaîne MJ59 | | (15s) | |
| | Song(s): ♪ walking proud | | 09/03 | [Panasonic] | LUMIX FX7 | | (15s, 30s) | |
| | Song(s): ♪ CAROLS | | 08/17 | [MORINAGA] | BAKE | | (15s, 30s) | |
| | Song(s): ♪ About You | | 07 | [MORINAGA] | HI-CHEW | Version aquarium - parfum pastèque | (15s) | |
| 07 | [MORINAGA] | HI-CHEW | Version aquarium - parfum muscat | (15s) | |
| 06 | [Panasonic] | VIERA | Version 100 M | (15s) | |
| | Song(s): ♪ Time to say goodbye (sarah Brightman) | | 06 | [Panasonic] | VIERA | Version plongeon | (15s) | |
| | Song(s): ♪ Time to say goodbye (sarah Brightman) | | 05/06 | [Divers] | Exposition Guggenheim | | (15s) | |
| | Song(s): ♪ INSPIRE | | 04/12 | [Divers] | NTV super TV report II | | (120s) | |
| 04/10 | [Panasonic] | Mini-chaîne PM700MD | | (15s, 30s) | |
| | Song(s): ♪ GAME | | | [KOSE] | VISEE | | (15s, 30s) | |
| | Song(s): ♪ Moments | | | [MORINAGA] | HI-CHEW | Version forêt | (15s, 30s) | |
2003 |
| Brand | Object | Version | Length | | | 12 | [Panasonic] | LUMIX FX5/FX1 | | (15s, 30s) |  |
| | Song(s): ♪ Because of You | | 11/21 | [Panasonic] | Mini-chaîne MJ57 | | (15s, 30s) | |
| | Song(s): ♪ No way to say | | 10/17 | [Panasonic] | D-snap AS10 | | (15s, 30s) | |
| | Song(s): ♪ ANGELS SONG | | 09/16 | [SUNTORY] | BOSS | Duel | (15s, 30s) | |
| | Song(s): ♪ L-O-V-E (Nat King Cole) | | 08/26 | [SUNTORY] | BOSS | Western | (15s, 30s) | |
| | Song(s): ♪ L-O-V-E (Nat King Cole) | | 07/02 | [KOSE] | VISEE | | (15s) | |
| | Song(s): ♪ Ourselves | | 06/30 | [MORINAGA] | HI-CHEW | Version tapis volant | (15s, 30s) | |
| 04/18 | [Panasonic] | Mini-chaîne 77MD | | (15s, 30s) | |
| | Song(s): ♪ everlasting dream | | 04/12 | [SUNTORY] | BOSS | Mariée | (15s, 30s) | |
| | Song(s): ♪ L-O-V-E (Nat King Cole) | | 03 | [Panasonic] | LUMIX FZ1/F1 | | (15s, 30s) | |
| | Song(s): ♪ RAINBOW | | 02/22 | [MORINAGA] | HI-CHEW | Version grue magique | (15s, 30s) | |
| 01/16 | [KOSE] | VISEE | | (15s, 30s) | |
| | Song(s): ♪ WE WISH | | | [Panasonic] | LUMIX F1/FZ1 | | (15s, 30s) | |
| | Song(s): ♪ Heartplace | | | [MORINAGA] | HI-CHEW | Version génie | (15s, 30s) | |
| | [Divers] | The fifth (soda made in China) | | (15s, 30s) | |
| | Song(s): ♪ Fly high | | | [Divers] | The fifth (soda made in China) | | (15s) | |
| | Song(s): ♪ Real me | 2002 |
| Brand | Object | Version | Length | | | 12/30 | [SUNTORY] | BOSS | Match de boxe | (15s, 30s) | |
| | Song(s): ♪ L-O-V-E (Nat King Cole) | | 11/16 | [SUNTORY] | BOSS | Père Noël | (15s, 30s) | |
| | Song(s): ♪ L-O-V-E (Nat King Cole) | | 11/08 | [Panasonic] | Mini-chaîne MJ55 | | (15s, 30s) | |
| | Song(s): ♪ everywhere nowhere | | 10/21 | [Films & animes] | Blanche Neige (Walt Disney) | | (15s) | |
| | Song(s): ♪ Someday My Prince Will Come (interprétée par Ayumi) | | 10/15 | [DUSKIN] | Mister Donut AYU COMBO | | (30s) | |
| 09/10 | [MORINAGA] | Petit Mont Blanc | Version Ayu vs voiture dans un parking ^^" | (15s, 30s) | |
| 09/03 | [SUNTORY] | BOSS | Chantier | (15s, 30s) | |
| | Song(s): ♪ L-O-V-E (Nat King Cole) | | 08 | [MORINAGA] | HI-CHEW | Version baleine | (15s, 30s) | |
| 07/20 | [TU-KA] | funstyle TK21 | | (15s, 30s) | |
| | Song(s): ♪ HANABI | | 06/16 | [KOSE] | VISEE | | (15s) | |
| | Song(s): ♪ July 1st | | 04/19 | [Panasonic] | Mini-chaîne 57MD | | (15s, 30s) | |
| | Song(s): ♪ Free & Easy | | 04/16 | [KOSE] | VISEE | | (15s) | |
| | Song(s): ♪ Naturally ~dolly remix~ | | 03/17 | [Panasonic] | LUMIX F7 | | (15s, 30s) | |
| | Song(s): ♪ hitomi ni kugiduke (BREATH) | | 03/03 | [MORINAGA] | HI-CHEW | Version Star Trek | (15s, 30s) | |
| 01/23 | [DUSKIN] | Mister Donut | Version femme | (15s, 30s) | |
| 01/16 | [KOSE] | VISEE | | (15s) | |
| | Song(s): ♪ I am... | | | [Panasonic] | D-snap AV10 | | (15s) | |
| | Song(s): ♪ Daybreak | | | [Panasonic] | D-snap AV30 | | (30s) | |
| | Song(s): ♪ Real me | | | [Panasonic] | LUMIX F1 | | (15s, 30s) | |
| | Song(s): ♪ Daybreak ~HAL's Mix 2002~ | | | [Panasonic] | Téléviseur numérique | | (15s) | |
| | Song(s): ♪ Daybreak | | | [Panasonic] | DREAM | | (30s) | |
| | Song(s): ♪ Daybreak | | | [DUSKIN] | Mister Donut | Version homme | (15s, 30s) | |
| | [MORINAGA] | HI-CHEW | Version saut en parachute | (15s, 30s) | |
2001 |
| Brand | Object | Version | Length | | | 12/15 | [Films & animes] | Inuyasha the movie | Version Ayu | (15s) | |
| | Song(s): ♪ no more words | | 12/15 | [Films & animes] | Inuyasha the movie | Version Anime | (15s) | |
| | Song(s): ♪ no more words | | 12/10 | [Panasonic] | Mini-chaîne MJ50 | | (15s, 30s) | |
| | Song(s): ♪ Daybreak | | 09/29 | [TU-KA] | TS11 | | (15s) | |
| | Song(s): ♪ Dearest | | 09 | [MORINAGA] | Petit Mont Blanc | Version marron vs hérisson | (15s) | |
| 08/21 | [KOSE] | VISEE | | (15s, 30s) | |
| | Song(s): ♪ Naturally | | 07/01 | [KIRIN] | KIRIN Supli | | (15s) | |
| | Song(s): ♪ UNITE! | | 06/01 | [Takano Yuri] | Beauty Clinic | | (15s, 30s) | |
| | Song(s): ♪ still alone | | 05/16 | [TU-KA] | funstyle | | (15s) | |
| | Song(s): ♪ M ~funstyle Mix~ | | 05 | [MORINAGA] | HI-CHEW | Version projet du CM (appareil photo) | (15s, 30s) | |
| 04/15 | [KOSE] | VISEE | | (15s) | |
| | Song(s): ♪ vogue ~KirariNatsu Ayu Mix~ | | 04/01 | [KIRIN] | KIRIN Supli | Version 2 | (15s) | |
| | Song(s): ♪ NEVER EVER | | 03/31 | [TU-KA] | TU-KA | | (15s) | |
| 03/25 | [MORINAGA] | HI-CHEW | Version projet du CM (vache) | (15s, 30s) | |
| 03/04 | [MORINAGA] | HI-CHEW | Version projet du CM (souris) | (15s, 30s) | |
| 02/22 | [KIRIN] | KIRIN Supli | Version 1 | (15s) | |
| | Song(s): ♪ NEVER EVER | | 01/16 | [KOSE] | VISEE | | (15s) | |
| | Song(s): ♪ evolution | | | [MORINAGA] | HI-CHEW | Version message | (15s) | |
| | [MORINAGA] | HI-CHEW | Version Raisin, Fraise, Pomme verte | (15s) | |
| | [MORINAGA] | HI-CHEW | Version Poire, Raisin, Fraise, Pomme verte | (30s) | |
| | [Divers] | LAWSON (Campagne d'inscription à la TEAM AYU) | | (30s) | |
| | Song(s): ♪ NEVER EVER | 2000 |
| Brand | Object | Version | Length | | | 12 | [TU-KA] | A MODEL | | (15s, 30s) | |
| | Song(s): ♪ M | | 09/18 | [MORINAGA] | Petit Mont Blanc | Version marron vs oursin | (15s, 30s) | |
| 09/10 | [Takano Yuri] | Beauty Clinic | | (15s, 30s) | |
| | Song(s): ♪ Duty | | 08 | [TU-KA] | EZweb | Version 2 | (15s, 30s) | |
| | Song(s): ♪ Far away ~HAL's Mix 2000~ | | 07/01 | [KOSE] | VISEE | | (15s) | |
| | Song(s): ♪ SEASONS ~D-Z BULE SUNBEAM MIX~ | | 07 | [TU-KA] | EZweb | Version 1 | (15s, 30s) | |
| | Song(s): ♪ Far away ~HAL's Mix 2000~ | | 04/16 | [KOSE] | VISEE | | (15s, 30s) | |
| | Song(s): ♪ vogue | | 04 | [TU-KA] | EZweb | Version 2 | (15s, 30s) | |
| | Song(s): ♪ Far away | | 02/26 | [TU-KA] | EZweb | Version 1 | (15s, 30s) | |
| | Song(s): ♪ Far away | | | [LYCOS] | Moteur de recherche | | (15s, 30s) | |
| | Song(s): ♪ Fly High | | | [LYCOS] | LYCOS | | (30s) | |
| | Song(s): ♪ Fly High | | | [TU-KA] | EZweb | Version muette | (15s, 30s) | |
| | Song(s): ♪ Far away | | | [TU-KA] | Color TU-KA | | (15s, 30s) | |
| | Song(s): ♪ End of the World | | | [TU-KA] | My Time | Version 1 | (15s, 30s) | |
| | [TU-KA] | My Time | Version 2 | (15s, 30s) | |
| | [Takano Yuri] | Beauty Clinic | Version Who are you? | (15s) | |
| | Song(s): ♪ Duty | 1999 |
| Brand | Object | Version | Length | | | 11/19 | [SOFINA] | AUBE Holy Crystal | | (15s) | |
| | Song(s): ♪ appears | | 09/02 | [SOFINA] | AUBE Crush Pearl | | (15s) | |
| | Song(s): ♪ And Then | | 07/01 | [SOFINA] | AUBE Crush Pearl | | (15s, 30s) | |
| | Song(s): ♪ Boys & Girls | | 04/01 | [JT] | peach water | | (15s, 30s) | |
