| Divers |
| Version | Date | Length | | | All Night Nippon | | 1998/12/28 | (15s) | |
Song(s): ♪ For My Dear... | | Brush pen | | *ND | (ND) | |
| Camellia diamond | | 2005/07 | (30s) | |
Song(s): ♪ fairyland | | Environmental Sanitation Business Finance Corporat | | *ND | (ND) | |
| Exposition Guggenheim | | 2004/05/06 | (15s) | |
Song(s): ♪ INSPIRE | | H.I.S. | | 2011/07/25 | (15s) | |
Song(s): ♪ Why... feat. JUNO | | H.I.S. Christmas fair | Shangai ver | 2013/11/14 | (15s) | |
Song(s): ♪ Feel the love | | H.I.S. Christmas fair | Airline ticket + hotel ver | 2013/11/14 | (15s) | |
Song(s): ♪ Feel the love | | H.I.S. Christmas fair | 39800 yen ver | 2013/11/14 | (15s) | |
Song(s): ♪ Feel the love | | Huis Ten Bosch (Kingdom of Light) | | 2016/08/24 | (15s) | |
Song(s): ♪ TODAY | | Kasutadon (Satsuma steam shop) | | *ND | (15s) | |
| Koju sports (Everlife) | | 2012/11/18 | (30s) | |
Song(s): ♪ Wake me up | | Konvitz (House Food) | | 1993 | (15s) | |
| LANDS of Eden | JUNO feat. Ayu | 2011/09/13 | (Affiche) | |
| LAWSON (Campagne d'inscription à la TEAM AYU) | | 2001 | (30s) | |
Song(s): ♪ NEVER EVER | | Magazine Sweet (Aou) | Cover: Namie Amuro | 2011/07 | (15s) | |
Song(s): ♪ Sweet Season | | Magazine Sweet (Avr) | Cover: Amuro Namie | 2011/03 | (15s) | |
Song(s): ♪ Sweet Season | | Magazine Sweet (Dec) | Cover: Rinka | 2010/11 | (15s) | |
Song(s): ♪ Sweet season | | Magazine Sweet (Fev) | Cover: Rinka | 2011/01 | (15s) | |
Song(s): ♪ Sweet Season | | Magazine Sweet (Jan) | Cover: Hinano Yoshikawa | 2010/12 | (15s) | |
Song(s): ♪ Sweet season | | Magazine Sweet (Jui) | Cover: Rinka | 2011/05 | (15s) | |
Song(s): ♪ Sweet Season | | Magazine Sweet (Jul) | Cover: Risa Hirako | 2011/06 | (15s) | |
Song(s): ♪ Sweet Season | | Magazine Sweet (Mai) | Cover: Rinka | 2011/04 | (15s) | |
Song(s): ♪ Sweet Season | | Magazine Sweet (Mar) | Cover: Hinano Yoshikawa | 2011/02 | (15s) | |
Song(s): ♪ Sweet Season | | Magazine Sweet (Nov) | Cover: hamasaki ayumi | 2010/10/09 | (15s) | |
Song(s): ♪ Sweet Season | | Magazine Sweet (Oct) | Cover: hamasaki ayumi | 2010/09/09 | (15s) | |
Song(s): ♪ Sweet Season | | Male soup | | *ND | (ND) | |
| Nissen Magazine (Automne) | Actrice : Karina | 2012/08/20 | (30s) | |
Song(s): ♪ You & Me | | Nissen Magazine (Hiver) | Actrice : Karina | 2012/10/19 | (15s) | |
Song(s): ♪ You & Me | | NTV super TV report II | | 2004/04/12 | (120s) | |
| QUALITA | Four Seasons Resort Jimbaran Bay | 2010/08/25 | (15s) | |
Song(s): ♪ crossroad | | Samantha Thavasa | BIRTHDAY version | 2015/04/23 | (30s) | |
Song(s): ♪ The Show Must Go On | | Samantha Thavasa | Meeting version | 2015/05/11 | (15s) | |
Song(s): ♪ The Show Must Go On | | Scup (SS Pharmaceutical) | | 2011/06/14 | (15s, 30s) | |
Song(s): ♪ Believe (Sugimoto Ryuichi) | | Scup (SS Pharmaceutical) | Ayu seule | 2011/06/14 | (15s) | |
Song(s): ♪ Believe (Sugimoto Ryuichi) | | SNK NEO-GEO | Version rival | 1993 | (15s, 30s, 60s) | |
| SNK NEO-GEO | Version Real Action | 1993 | (15s, 30s, 60s) | |
| Softbank | | 2010/10/02 | (15s, 13s) | |
Song(s): ♪ Tada no Ame | | Talk Asia [CNNi] | | 2006/12/08 | (30s) | |
| The fifth (soda made in China) | | 2003 | (15s, 30s) | |
Song(s): ♪ Fly high | | The fifth (soda made in China) | | 2003 | (15s) | |
Song(s): ♪ Real me | | TOKYO interior | | 2016/07/27 | (30s) | |
Song(s): ♪ TODAY | | TOWER RECORDS WINTER SALE!! | | 2007/12/09 | (15s, 30s) |  |
| Umisho (House Food) | | 1994 | (15s) | |
Song(s): ♪ Itoshii hito he (Miyuki Kawanaka) | DUSKIN |
| Version | Date | Length | | | Mister Donut | Version homme | 2002 | (15s, 30s) | |
| Mister Donut | Version femme | 2002/01/23 | (15s, 30s) | |
| Mister Donut AYU COMBO | | 2002/10/15 | (30s) | |
Fields Pachinko |
| Version | Date | Length | | | CR Ayumi Hamasaki's Story -Prologue- | WEB CM movie ver A | 2011/05/13 | (32s) | |
Song(s): ♪ evolution | | CR Ayumi Hamasaki's Story -Prologue- | WEB CM movie ver B | 2011/05/13 | (24s) | |
| CR Ayumi Hamasaki's Story -Prologue- | WEB Live ver A | 2011/05/23 | (24s) | |
| CR Ayumi Hamasaki's Story -Prologue- | WEB Live ver B | 2011/05/23 | (24s) | |
| CR Ayumi Hamasaki's Story -Prologue- | WEB Shuya ver | 2011/05/23 | (25s) | |
| CR Ayumi Hamasaki's Story -Prologue- | Fields TV CM | 2011/05/23 | (25s) | |
| CR Ayumi Hamasaki's Story -Prologue- | | 2011/06/18 | (15s) | |
Song(s): ♪ evolution | | CR Ayumi Hamasaki's Story -Prologue- | | 2011/06/18 | (15s) | |
Song(s): ♪ Fly high | Films & animes |
| Version | Date | Length | | | A3D ayumi hamasaki ARENA TOUR 2009 A ~NEXT LEVEL~ | Web CM | 2010/08/28 | (45s) | |
Song(s): ♪ Rule | | A3D II ayumi hamasaki Rock'n'Roll Circus Tour FINAL ~7days Special~ | Web CM | 2011/09/03 | (60s) | |
| Blanche Neige (Walt Disney) | | 2002/10/21 | (15s) | |
Song(s): ♪ Someday My Prince Will Come (interprétée par Ayumi) | | Confession of pain | | 2007/07/07 | (127s) | |
Song(s): ♪ Secret | | DRAGONBALL EVOLUTION | | 2009/03/13 | (15s, 30s, 83s) | |
Song(s): ♪ Rule | | Helter Skelter | TV CM, Web CM | 2012/07/14 | (15s, 113s) | |
Song(s): ♪ evolution | | Inuyasha the movie | Version Ayu | 2001/12/15 | (15s) | |
Song(s): ♪ no more words | | Inuyasha the movie | Version Anime | 2001/12/15 | (15s) | |
Song(s): ♪ no more words | | Kaidan | | 2007/08/04 | (15s, 15s, 15s, 107s) | |
Song(s): ♪ fated | | SHINOBI | | 2005/09/17 | (15s,15s, 15s, 30s, 60s, 131s) | |
Song(s): ♪ HEAVEN | | Sumomo mo momo | Première | 1995/05/13 | (30s) | |
Song(s): ♪ Birthday [Maki Mochida] | | Sumomo mo momo | Vidéo & Location | 1995/05/13 | (30s) | |
Song(s): ♪ Birthday [Maki Mochida] | | Sumomo mo momo | Making of | 1995/05/13 | (30s) | |
Song(s): ♪ Birthday [Maki Mochida] | | TinkerBell to Tsuki no Ishi | | 2009/12/23 | (15s) | |
Song(s): ♪ You were... | HONDA |
| Version | Date | Length | | | GIORNO crea | | 1999 | (15s) | |
Song(s): ♪ too late | | GIORNO creaDX | | 1999 | (15s) | |
Song(s): ♪ too late | | GIORNO creaDX | DJ Ayu | 1999 | (15s) | |
Song(s): ♪ too late ~Soul Solution Remix~ | | ZEST Spark | Spark version | 2008/12/30 | (15s) | |
Song(s): ♪ Sparkle | | ZEST Spark | Spark version | 2010/02/11 | (15s) | |
Song(s): ♪ Microphone | | ZEST Spark | Eyes version | 2010/05/07 | (15s) | |
Song(s): ♪ Moon | Jeux |
| Version | Date | Length | | | Clash of Queens | Queens Song | 2016/09/17 | (15s, 30s) | |
Song(s): ♪ We are the QUEENS | | Clash of Queens | Race Queen | 2016/09/17 | (15s) | |
Song(s): ♪ We are the QUEENS | | Onimusha DAWN OF DREAMS (CAPCOM PS2 software) | | 2006/01/21 | (15s, 30s) | |
Song(s): ♪ Startin' | | Tales of Xillia (Namco) | | 2011/06/18 | (15s) | |
Song(s): ♪ progress | | Tales of Xillia (Namco) | | 2011/08/06 | (15s, 30s) | |
Song(s): ♪ progress | | Tales of Xillia 2 (Namco) | | 2012/09/29 | (15s) | |
Song(s): ♪ Song 4 u | | Thousand arms (ATLAS PS software) | Utilisation des images du PV | 1998 | (15s) | |
Song(s): ♪ Depend on you | JT |
| Version | Date | Length | | | peach water | | 1999 | (15s, 30s) | |
Song(s): ♪ Trauma | | peach water | | 1999 | (15s, 30s) | |
Song(s): ♪ monochrome | | peach water | | 1999 | (15s, 30s) | |
Song(s): ♪ immature | | peach water | | 1999/04/01 | (15s, 30s) | |
Song(s): ♪ TO BE | KIRIN |
| Version | Date | Length | | | KIRIN Lemon | Version à la mer | 1994 | (15s) | |
| KIRIN Lemon | Version HANABI | 1994 | (15s) | |
| KIRIN Lemon | Version HANAMI | 1994/04 | (15s) | |
| KIRIN Supli | Version 1 | 2001/02/22 | (15s) | |
Song(s): ♪ NEVER EVER | | KIRIN Supli | Version 2 | 2001/04/01 | (15s) | |
Song(s): ♪ NEVER EVER | | KIRIN Supli | | 2001/07/01 | (15s) | |
Song(s): ♪ UNITE! | KOSE |
| Version | Date | Length | | | VISEE | | 2000/04/16 | (15s, 30s) | |
Song(s): ♪ vogue | | VISEE | | 2000/07/01 | (15s) | |
Song(s): ♪ SEASONS ~D-Z BULE SUNBEAM MIX~ | | VISEE | | 2001/01/16 | (15s) | |
Song(s): ♪ evolution | | VISEE | | 2001/04/15 | (15s) | |
Song(s): ♪ vogue ~KirariNatsu Ayu Mix~ | | VISEE | | 2001/08/21 | (15s, 30s) | |
Song(s): ♪ Naturally | | VISEE | | 2002/01/16 | (15s) | |
Song(s): ♪ I am... | | VISEE | | 2002/04/16 | (15s) | |
Song(s): ♪ Naturally ~dolly remix~ | | VISEE | | 2002/06/16 | (15s) | |
Song(s): ♪ July 1st | | VISEE | | 2003/01/16 | (15s, 30s) | |
Song(s): ♪ WE WISH | | VISEE | | 2003/07/02 | (15s) | |
Song(s): ♪ Ourselves | | VISEE | | 2004 | (15s, 30s) | |
Song(s): ♪ Moments | LYCOS |
| Version | Date | Length | | | LYCOS | | 2000 | (30s) | |
Song(s): ♪ Fly High | | Moteur de recherche | | 2000 | (15s, 30s) | |
Song(s): ♪ Fly High | MORINAGA |
| Version | Date | Length | | | BAKE | | 2004/08/17 | (15s, 30s) | |
Song(s): ♪ About You | | BAKE | | 2005/04/14 | (15s) |  |
Song(s): ♪ is this LOVE? | | Chocolat meringue | Version PV For my Dear... | 1998 | (30s) | |
Song(s): ♪ For My Dear... | | Chocolat noir | Version brulante :p | 1999 | (30s) | |
Song(s): ♪ End roll ~HAL's Mix~ | | HI-CHEW | Version message | 2001 | (15s) | |
| HI-CHEW | Version Raisin, Fraise, Pomme verte | 2001 | (15s) | |
| HI-CHEW | Version Poire, Raisin, Fraise, Pomme verte | 2001 | (30s) | |
| HI-CHEW | Version projet du CM (souris) | 2001/03/04 | (15s, 30s) | |
| HI-CHEW | Version projet du CM (vache) | 2001/03/25 | (15s, 30s) | |
| HI-CHEW | Version projet du CM (appareil photo) | 2001/05 | (15s, 30s) | |
| HI-CHEW | Version saut en parachute | 2002 | (15s, 30s) | |
| HI-CHEW | Version Star Trek | 2002/03/03 | (15s, 30s) | |
| HI-CHEW | Version baleine | 2002/08 | (15s, 30s) | |
| HI-CHEW | Version génie | 2003 | (15s, 30s) | |
| HI-CHEW | Version grue magique | 2003/02/22 | (15s, 30s) | |
| HI-CHEW | Version tapis volant | 2003/06/30 | (15s, 30s) | |
| HI-CHEW | Version forêt | 2004 | (15s, 30s) | |
| HI-CHEW | Version aquarium - parfum pastèque | 2004/07 | (15s) | |
| HI-CHEW | Version aquarium - parfum muscat | 2004/07 | (15s) | |
| Petit Mont Blanc | Version marron vs oursin | 2000/09/18 | (15s, 30s) | |
| Petit Mont Blanc | Version marron vs hérisson | 2001/09 | (15s) | |
| Petit Mont Blanc | Version Ayu vs voiture dans un parking ^^" | 2002/09/10 | (15s, 30s) | |
| WEIDER in Jelly | | 2006/04/15 | (15s, 30s) | |
Song(s): ♪ My Sharona (The Knack) Onaka ga suita | | WEIDER in jelly | Porte (version 1) | 2007/04/01 | (15s, 30s) | |
| WEIDER in jelly | Vitamin sukina onna | 2007/04/08 | (15s, 30s) | |
| WEIDER in jelly | Matin (sans Mao Asada) | 2008/04/01 | (15s, 30s) | |
| WEIDER in jelly | Matin (avec Mao Asada) | 2008/04/03 | (15s, 30s) | |
| WEIDER in jelly | Taxi | 2008/04/15 | (15s, 30s) | |
| WEIDER in jelly | Salle de gym | 2008/04/26 | (15s, 30s) | |
| WEIDER in jelly | Yakiniku | 2008/04/26 | (15s, 30s) | |
| WEIDER in jelly | Sport | 2008/10/01 | (15s) | |
| WEIDER in jelly | L'alien au combini | 2009/04/01 | (15s, 30s) | |
| WEIDER in jelly | L'alien en patron de resto | 2009/05/07 | (15s, 30s) | |
| WEIDER in jelly | Alien version été | 2009/07/10 | (15s, 30s) | |
Mumo |
| Version | Date | Length | | | Music download | | 2012/02/07 | (15s) | |
Song(s): ♪ how beautiful you are | | Music download | kisekae touch | 2012/08/31 | (15s) | |
Song(s): ♪ You & Me | | Music download | kisekae touch | 2012/11/23 | (15s) | |
Song(s): ♪ Song 4 u, Missing | Music download |
| Version | Date | Length | | | Dwango | | 2006/06/08 | (15s) | |
Song(s): ♪ BLUE BIRD | | Melo DAM (Dai-ichi Kosho) | | 2008/03/24 | (15s) | |
Song(s): ♪ Mirrorcle World | | Mumo | | 2005/07 | (15s) | |
Song(s): ♪ fairyland ~Version a capella~ | | Mumo | | 2006/02/01 | (15s) | |
Song(s): ♪ Startin' | | Mumo | | 2006/03/10 | (15s) | |
Song(s): ♪ Born To Be... | | Mumo | | 2006/06/08 | (15s) | |
Song(s): ♪ BLUE BIRD | | Mumo | Version 1 | 2006/11/11 | (15s) | _C.jpg) |
Song(s): ♪ JEWEL | | Mumo | Version 2 | 2006/11/24 | (15s) | |
Song(s): ♪ JEWEL | | Mumo | | 2007/06/29 | (15s) | |
Song(s): ♪ fated | | Mumo | Mumo uta box | 2007/07/31 | (15s) | |
Song(s): ♪ It was "Island mix" | | Mumo | a-nation | 2007/08/31 | (15s) | |
Song(s): ♪ talkin' 2 myself | | Mumo | PV | 2007/08/31 | (15s) | |
Song(s): ♪ talkin' 2 myself | | Mumo | Version marionette | 2007/12/07 | (15s) | _C.jpg) |
Song(s): ♪ Together When... | | Mumo | Version PV | 2007/12/07 | (15s) | _C.jpg) |
Song(s): ♪ Together When... | | Mumo | | 2008/03/25 | (15s) | |
Song(s): ♪ Mirrorcle World | | Mumo | | 2008/09/05 | (15s) | |
Song(s): ♪ A COMPLETE ~ALL SINGLES~ | | Mumo | | 2008/11/07 | (15s) | |
Song(s): ♪ GREEN | | Mumo | PV | 2008/12/05 | (15s) | |
Song(s): ♪ GREEN | | Mumo | A mark pour portable | 2008/12/06 | (15s) | |
Song(s): ♪ GREEN | | Mumo | Calendar 2009 special shot ver | 2009/03/06 | (15s) | |
Song(s): ♪ Rule,Sparkle | | Mumo | | 2009/07/31 | (15s) | |
Song(s): ♪ fairyland-BLUE BIRD-Greatful days,Sunrise ~LOVE is ALL~ | | Mumo | | 2009/08/03 | (15s) | |
Song(s): ♪ Sunrise ~LOVE is ALL~ | | Mumo | | 2009/09/25 | (15s) | |
Song(s): ♪ Sunrise ~LOVE is ALL~ | | Mumo | A cappella ver | 2009/12/25 | (15s) | |
Song(s): ♪ You were... | | Mumo | Calendar 2010 special shot ver | 2010/01/15 | (15s) | |
Song(s): ♪ You were... | | Mumo | Calendar 2010 special shot ver | 2010/03/30 | (15s) | |
Song(s): ♪ Microphone | | Mumo | Calendar 2010 special shot ver | 2010/04/02 | (15s) | |
Song(s): ♪ Don't look back | | Mumo | Uta pick | 2010/04/16 | (15s) | |
Song(s): ♪ meaning of LOVE | | Mumo | Uta pick | 2010/04/16 | (15s) | |
Song(s): ♪ RED LINE ~for TA~ | | Mumo | Rock'n'Roll Circus Special Shot | 2010/06/25 | (15s) | |
Song(s): ♪ Sunrise ~LOVE is ALL~ | | Mumo | 5 large campain start | 2010/06/25 | (15s) | |
Song(s): ♪ HEAVEN, Sunrise ~LOVE is ALL~ | | Mumo | | 2010/07/16 | (15s) | |
Song(s): ♪ MOON, blossom | | Mumo | Keitai kisekae kit | 2010/09/10 | (15s) | |
Song(s): ♪ crossroad | | Mumo | Vote pour le BEST10 d'Ayu -1- | 2010/09/10 | (15s) | |
Song(s): ♪ crossroad | | Mumo | 50th single sale commemoration | 2010/10/15 | (15s) | |
Song(s): ♪ Virgin road | | Mumo | | 2010/12/25 | (15s) | |
Song(s): ♪ Dream ON | | Mumo | A cappella ver | 2010/12/25 | (15s) | |
Song(s): ♪ Love song | | Mumo | Keitai kisekae kit | 2011/02/04 | (15s) | |
Song(s): ♪ Love songs | | Mumo | Keitai kisekae kit | 2011/06/24 | (15s) | |
Song(s): ♪ ayu-mi-x 7 | | Mumo | | 2011/09/02 | (15s) | |
Song(s): ♪ progress | | Mumo | FIVE kisekae kit | 2011/12/23 | (15s) | |
Song(s): ♪ progress | | Music.jp | | 2007/07 | (15s) | |
Song(s): ♪ glitter | | Music.jp | | 2007/09 | (15s) | |
Song(s): ♪ decision | | Music.jp | | 2007/11/21 | (15s) |  |
Song(s): ♪ Together When... | | Music.jp | | 2007/12/21 | (15s) |  |
Song(s): ♪ (don't) Leave me alone | | Music.jp | | 2008/03/25 | (15s) | |
Song(s): ♪ Life | | Music.jp | | 2009/03/21 | (15s) | |
Song(s): ♪ Curtain call | | Music.jp | | 2009/08 | (15s) | |
Song(s): ♪ Sunset ~LOVE is ALL~ | | Music.jp | | 2010/04/02 | (15s) | |
Song(s): ♪ Microphone | | Music.jp | | 2010/12/25 | (15s) | |
Song(s): ♪ Love song | | MUSICO | | 2008/12/16 | (15s) | |
Song(s): ♪ Days | | MUSICO | | 2009/08/07 | (15s) | |
Song(s): ♪ Sunrise ~LOVE is ALL~ | music.jp |
| Version | Date | Length | | | Music download | | 2011/09/02 | (15s) | |
Song(s): ♪ BRILLANTE | | Music download | | 2012/11/09 | (15s) | |
Song(s): ♪ Missing | Panasonic |
| Version | Date | Length | | | D-dock 850X | | 2006/09/08 | (15s) |  |
Song(s): ♪ 1LOVE | | D-dock SX800 | | 2005/11/18 | (15s) | |
Song(s): ♪ Bold & Delicious | | D-snap AS10 | | 2003/10/17 | (15s, 30s) | |
Song(s): ♪ ANGELS SONG | | D-snap AS30 | | 2004/11/05 | (15s, 30s) | |
Song(s): ♪ my name's WOMEN | | D-snap audio SD100V | | 2005/04/08 | (15s) | |
Song(s): ♪ STEP you | | D-snap audio SD350V | | 2005/11/18 | (15s) | |
Song(s): ♪ Bold & Delicious | | D-snap audio SD370V | | 2006/04/21 | (15s) | |
Song(s): ♪ Beautiful Fighters | | D-snap audio SD800N | | 2006/09/08 | (15s) | |
Song(s): ♪ 1LOVE | | D-snap audio SD950N & D-dock SX950 | | 2007/09 | (Flyer) | |
| D-snap AV10 | | 2002 | (15s) | |
Song(s): ♪ Daybreak | | D-snap AV30 | | 2002 | (30s) | |
Song(s): ♪ Real me | | DREAM | | 2002 | (30s) | |
Song(s): ♪ Daybreak | | LUMIX F1 | | 2002 | (15s, 30s) | |
Song(s): ♪ Daybreak ~HAL's Mix 2002~ | | LUMIX F1/FZ1 | | 2003 | (15s, 30s) | |
Song(s): ♪ Heartplace | | LUMIX F7 | | 2002/03/17 | (15s, 30s) | |
Song(s): ♪ hitomi ni kugiduke (BREATH) | | LUMIX FX01 | | 2006/03/10 | (15s, 30s) |  |
Song(s): ♪ Ladies Night ~another night~ | | LUMIX FX07 | | 2006/08/25 | (15s, 30s) |  |
Song(s): ♪ JEWEL | | LUMIX FX30 | | 2007/02/23 | (15s,30s) | |
Song(s): ♪ part of Me | | LUMIX FX33 | | 2007/08/24 | (15s, 30s) |  |
Song(s): ♪ talkin' 2 myself | | LUMIX FX35 | | 2008/02/22 | (15s, 30s) |  |
Song(s): ♪ Mirrorcle World | | LUMIX FX37 | | 2008/08/22 | (15s, 30s) | |
Song(s): ♪ GREEN | | LUMIX FX40 | | 2009/02/20 | (15s, 30s) | |
Song(s): ♪ NEXT LEVEL | | LUMIX FX5/FX1 | | 2003/12 | (15s, 30s) |  |
Song(s): ♪ Because of You | | LUMIX FX60 / ZX1 | | 2009/08/21 | (15s, 30s) | |
Song(s): ♪ Sunset ~LOVE is ALL~ | | LUMIX FX66 / ZX3 | | 2010/02/19 | (15s, 30s) | |
Song(s): ♪ Don't look back | | LUMIX FX7 | | 2004/09/03 | (15s, 30s) | |
Song(s): ♪ CAROLS | | LUMIX FX7 | | 2005/03 | (15s, 30s) | |
Song(s): ♪ CAROLS ~CLASSICAL version~ | | LUMIX FX8 | | 2005/06/10 | (15s, 30s) | |
Song(s): ♪ alterna | | LUMIX FX9 | | 2005/09/02 | (15s, 30s) | |
Song(s): ♪ Will | | LUMIX FZ1/F1 | | 2003/03 | (15s, 30s) | |
Song(s): ♪ RAINBOW | | Mini-chaîne 57MD | | 2002/04/19 | (15s, 30s) | |
Song(s): ♪ Free & Easy | | Mini-chaîne 710SD | | 2005/04/08 | (15s) | |
Song(s): ♪ STEP you | | Mini-chaîne 77MD | | 2003/04/18 | (15s, 30s) | |
Song(s): ♪ everlasting dream | | Mini-chaîne MJ50 | | 2001/12/10 | (15s, 30s) | |
Song(s): ♪ Daybreak | | Mini-chaîne MJ55 | | 2002/11/08 | (15s, 30s) | |
Song(s): ♪ everywhere nowhere | | Mini-chaîne MJ57 | | 2003/11/21 | (15s, 30s) | |
Song(s): ♪ No way to say | | Mini-chaîne MJ59 | | 2004/10/15 | (15s) | |
Song(s): ♪ walking proud | | Mini-chaîne PM700MD | | 2004/04/10 | (15s, 30s) | |
Song(s): ♪ GAME | | Téléviseur numérique | | 2002 | (15s) | |
Song(s): ♪ Daybreak | | VIERA | Version 100 M | 2004/06 | (15s) | |
Song(s): ♪ Time to say goodbye (sarah Brightman) | | VIERA | Version plongeon | 2004/06 | (15s) | |
Song(s): ♪ Time to say goodbye (sarah Brightman) | PEACH JOHN |
| Version | Date | Length | | | Work Bra | Femme au foyer | 2012/02/22 | (15s) | |
Song(s): ♪ Party queen | | Work Bra | Agriculture | 2012/02/22 | (15s) | |
Song(s): ♪ Party queen | | Work Bra | Working girl | 2012/02/22 | (15s) | |
Song(s): ♪ Party queen | Rimmel London |
| Version | Date | Length | | | | | 2013/02 | (Affiche) | |
| | | 2013/03 | (Affiche) | |
| ayu meet the London look | | 2009/07 | (Affiche) | |
| Butterfly Dream Eyes | | 2012/02 | (Affiche) | |
| Chocolat Sweet Eyes | | 2011/02 | (Affiche) | |
| Forever Shape | | 2010/02 | (Affiche) | |
| Great curl volume mascara | | 2010/10 | (Affiche) | |
| Latte Eyes | | 2012/09 | (Affiche) | |
| Melty Glam Eyes | | 2010/08 | (Affiche) | |
| Nude plump lip lacquer | | 2010/02 | (Affiche) | |
| Peach Blush | | 2011/10 | (Affiche) | |
| Soft Creamy | | 2012/04 | (Affiche) | |
| Sweet Temptation | | 2011/08 | (Affiche) | |
SOFINA |
| Version | Date | Length | | | AUBE Crush Pearl | | 1999/07/01 | (15s, 30s) | |
Song(s): ♪ Boys & Girls | | AUBE Crush Pearl | | 1999/09/02 | (15s) | |
Song(s): ♪ And Then | | AUBE Holy Crystal | | 1999/11/19 | (15s) | |
Song(s): ♪ appears | | AUBE1999 | | 1999 | (90s) | |
Song(s): ♪ Boys & Girls | SUNTORY |
| Version | Date | Length | | | BOSS | Chantier | 2002/09/03 | (15s, 30s) | |
Song(s): ♪ L-O-V-E (Nat King Cole) | | BOSS | Père Noël | 2002/11/16 | (15s, 30s) | |
Song(s): ♪ L-O-V-E (Nat King Cole) | | BOSS | Match de boxe | 2002/12/30 | (15s, 30s) | |
Song(s): ♪ L-O-V-E (Nat King Cole) | | BOSS | Mariée | 2003/04/12 | (15s, 30s) | |
Song(s): ♪ L-O-V-E (Nat King Cole) | | BOSS | Western | 2003/08/26 | (15s, 30s) | |
Song(s): ♪ L-O-V-E (Nat King Cole) | | BOSS | Duel | 2003/09/16 | (15s, 30s) | |
Song(s): ♪ L-O-V-E (Nat King Cole) | | FURESHINE | | 2004/12/05 | (15s, 30s) |  |
Song(s): ♪ WHITE CHRISTMAS | Takano Yuri |
| Version | Date | Length | | | Beauty Clinic | Version Who are you? | 2000 | (15s) | |
Song(s): ♪ Duty | | Beauty Clinic | | 2000/09/10 | (15s, 30s) | |
Song(s): ♪ Duty | | Beauty Clinic | | 2001/06/01 | (15s, 30s) | |
Song(s): ♪ still alone | TU-KA |
| Version | Date | Length | | | A MODEL | | 2000/12 | (15s, 30s) | |
Song(s): ♪ M | | Color TU-KA | | 2000 | (15s, 30s) | |
Song(s): ♪ End of the World | | EZweb | Version muette | 2000 | (15s, 30s) | |
Song(s): ♪ Far away | | EZweb | Version 1 | 2000/02/26 | (15s, 30s) | |
Song(s): ♪ Far away | | EZweb | Version 2 | 2000/04 | (15s, 30s) | |
Song(s): ♪ Far away | | EZweb | Version 1 | 2000/07 | (15s, 30s) | |
Song(s): ♪ Far away ~HAL's Mix 2000~ | | EZweb | Version 2 | 2000/08 | (15s, 30s) | |
Song(s): ♪ Far away ~HAL's Mix 2000~ | | funstyle | | 2001/05/16 | (15s) | |
Song(s): ♪ M ~funstyle Mix~ | | funstyle TK21 | | 2002/07/20 | (15s, 30s) | |
Song(s): ♪ HANABI | | My Time | Version 1 | 2000 | (15s, 30s) | |
| My Time | Version 2 | 2000 | (15s, 30s) | |
| TS11 | | 2001/09/29 | (15s) | |
Song(s): ♪ Dearest | | TU-KA | | 2001/03/31 | (15s) | |
Wacoal |
| Version | Date | Length | | | Collection TRUST ME | | 2009/01/20 | (Affiche) | |
| Wacoal Bra | TRUST ME | 2008/07/16 | (Affiche) | |
ZESPRI |
| Version | Date | Length | | | ZESPRI gold kiwi | | 2006/05/20 | (15s) | |
Song(s): ♪ BLUE BIRD | | ZESPRI gold kiwi | Version balançoire | 2007/05/19 | (15s) | |
Song(s): ♪ glitter | | ZESPRI gold kiwi | Version saut | 2007/05/19 | (15s) | |
Song(s): ♪ glitter | | ZESPRI gold kiwi | Beauty | 2010/05/11 | (15s) | |
Song(s): ♪ blossom | | ZESPRI green kiwi | Beauty | 2010/05/11 | (15s) | |
Song(s): ♪ blossom |