Ventes d'albums remixes
Winter diary ~A7 Classical~ 27ème Album remix (2015/12/23) | Ventes : 10 660 Sur 4 semaines | Meilleur classement : 11ème RIAJ : nd | |
LOVE CLASSICS 26ème Album remix (2015/01/28) | Ventes : 8 272 Sur 4 semaines | Meilleur classement : 16ème RIAJ : nd | |
A CLASSICAL 25ème Album remix (2013/01/08) | Ventes : 33 017 Sur 7 semaines | Meilleur classement : 1er RIAJ : nd | |
ayu-mi-x 7 presents ayu-ro mix 4 23ème Album remix (2011/03/30) | Ventes : 20 161 Sur 4 semaines | Meilleur classement : 4ème RIAJ : - | |
ayu-mi-x 7 presents ayu trance 4 22ème Album remix (2011/03/30) | Ventes : 18 672 Sur 3 semaines | Meilleur classement : 6ème RIAJ : - | |
ayu-mi-x 7 -version Acoustic Orchestra- 21ème Album remix (2011/03/30) | Ventes : 18 687 Sur 3 semaines | Meilleur classement : 5ème RIAJ : - | |
ayu-mi-x 7 -version HOUSE- 20ème Album remix (2011/03/30) | Ventes : 19 651 Sur 4 semaines | Meilleur classement : 7ème RIAJ : - | |
ayu-mi-x 6 -SILVER- 19ème Album remix (2008/03/26) | Ventes : 32 697 Sur 3 semaines | Meilleur classement : 8ème RIAJ : - | |
ayu-mi-x 6 -GOLD- 18ème Album remix (2008/03/26) | Ventes : 34 240 Sur 3 semaines | Meilleur classement : 6ème RIAJ : - | |
MY STORY Classical 17ème Album remix (2005/03/24) | Ventes : 82 766 Sur 10 semaines | Meilleur classement : 4ème RIAJ : Gold (03/2005) | |
RMX WORKS from SUPER EUROBEAT presents ayu-ro mix 3 16ème Album remix (2003/09/25) | Ventes : 65 815 Sur 9 semaines | Meilleur classement : 13ème RIAJ : Gold (09/2003) | |
RMX WORKS from ayu-mi-x 5 non stop mega mix 15ème Album remix (2003/09/25) | Ventes : 44 047 Sur 8 semaines | Meilleur classement : 18ème RIAJ : Gold (09/2003) | |
RMX WORKS from Cyber TRANCE presents ayu TRANCE 3 14ème Album remix (2003/09/25) | Ventes : 55 983 Sur 8 semaines | Meilleur classement : 14ème RIAJ : Gold (09/2003) | |
Cyber TRANCE presents ayu trance 2 13ème Album remix (2002/09/26) | Ventes : 251 115 Sur 15 semaines | Meilleur classement : 3ème RIAJ : Gold (09/2002) | |
ayu-mi-x 4 + selection Non-Stop Mega Mix Version 12ème Album remix (2002/03/20) | Ventes : 166 480 Sur 9 semaines | Meilleur classement : 4ème RIAJ : Gold (03/2002) | |
ayu-mi-x 4 + selection Acoustic Orchestra Version 11ème Album remix (2002/03/20) | Ventes : 99 700 Sur 7 semaines | Meilleur classement : 9ème RIAJ : Gold (03/2002) | |
SUPER EUROBEAT presents ayu-ro mix 2 9ème Album remix (2001/09/27) | Ventes : 445 760 Sur 11 semaines | Meilleur classement : 1er RIAJ : Platine (09/2001) | |
Cyber TRANCE presents ayu trance 10ème Album remix (2001/09/27) | Ventes : 301 720 Sur 9 semaines | Meilleur classement : 3ème RIAJ : Platine (09/2001) | |
ayu-mi-x III Non-Stop Mega Mix Version 8ème Album remix (2001/02/28) | Ventes : 314 040 Sur 9 semaines | Meilleur classement : 3ème RIAJ : nd | |
ayu-mi-x III Acoustic Orchestra Version 7ème Album remix (2001/02/28) | Ventes : 183 760 Sur 8 semaines | Meilleur classement : 4ème RIAJ : nd | |
ayu-mi-x II Version Non-Stop Mega Mix 6ème Album remix (2000/03/29) | Ventes : 505 410 Sur 21 semaines | Meilleur classement : 6ème RIAJ : nd | |
ayu-mi-x II Version JPN 5ème Album remix (2000/03/08) | Ventes : 162 990 Sur 7 semaines | Meilleur classement : 6ème RIAJ : nd | |
ayu-mi-x II Version Acoustic Orchestra 4ème Album remix (2000/03/08) | Ventes : 200 750 Sur 9 semaines | Meilleur classement : 3ème RIAJ : nd | |
ayu-mi-x II Version US+EU 3ème Album remix (2000/03/08) | Ventes : 230 030 Sur 9 semaines | Meilleur classement : 2nd RIAJ : nd | |
SUPER EUROBEAT presents ayu-ro mix 2nd Album remix (2000/02/16) | Ventes : 649 650 Sur 31 semaines | Meilleur classement : 2nd RIAJ : nd | |
ayu-mi-x 1er Album remix (1999/03/17) | Ventes : 388 170 Sur 28 semaines | Meilleur classement : 4ème RIAJ : nd |
Ventes de singles remixes
excerpts from ayu-mi-x III CD:005 9ème Single remix (2001/12/26) | Ventes : 15 650 Sur 3 semaines | Meilleur classement : 32ème RIAJ : - | |
excerpts from ayu-mi-x III CD:006 10ème Single remix (2001/12/26) | Ventes : 16 010 Sur 3 semaines | Meilleur classement : 30ème RIAJ : - | |
excerpts from ayu-mi-x III CD:004 8ème Single remix (2001/12/13) | Ventes : 17 180 Sur 4 semaines | Meilleur classement : 35ème RIAJ : - | |
excerpts from ayu-mi-x III CD:003 7ème Single remix (2001/12/13) | Ventes : 17 350 Sur 4 semaines | Meilleur classement : 36ème RIAJ : - | |
excerpts from ayu-mi-x III CD:002 6ème Single remix (2001/12/13) | Ventes : 17 810 Sur 4 semaines | Meilleur classement : 34ème RIAJ : - | |
excerpts from ayu-mi-x III CD:001 5ème Single remix (2001/11/21) | Ventes : 20 560 Sur 4 semaines | Meilleur classement : 44ème RIAJ : - | |
previously unreleased version - the other side FOUR 4ème Single remix (2001/01/31) | Ventes : 53 840 Sur 3 semaines | Meilleur classement : 11ème RIAJ : nd | |
previously unreleased version - the other side THREE 3ème Single remix (2001/01/31) | Ventes : 49 530 Sur 3 semaines | Meilleur classement : 12ème RIAJ : nd | |
previously unreleased version - the other side TWO 2nd Single remix (2001/01/31) | Ventes : 54 380 Sur 3 semaines | Meilleur classement : 10ème RIAJ : nd | |
previously unreleased version - the other side ONE 1er Single remix (2000/12/04) | Ventes : 9 660 Sur 1 semaine | Meilleur classement : 33ème RIAJ : nd | |
appears/WHATEVER Vinyl (2000/01/28) Limité à 3 000 exemplaires | Ventes : 2 680 Sur 1 semaine | Meilleur classement : 83ème RIAJ : nd |